Here is our current 2026 pricing:
PLAN NAME | AD CLICKS | DOMAINS | MONTHLY COST | EMAIL VERIFYS |
Starter Plan | 5,000 | 1 | $79 | N/A |
Pro Plan | 10,000 | 5 | $99 | 50 |
Pro Plan | 25,000 | 50 | $119 | 125 |
Pro Plan | 50,000 | 50 | $169 | 250 |
Pro Plan | 75,000 | 50 | $209 | 375 |
Pro Plan | 100,000 | 50 | $249 | 500 |
Enterprise Plan | 250,000 | unlimited | $489 | 1,250 |
Enterprise Plan | 500,000 | unlimited | $829 | 2,500 |
Enterprise Plan | 1,000,000 | unlimited | $1,099 | 5,000 |
Enterprise Plan | 2,000,000 | unlimited | $1,749 | 10,000 |
Enterprise Plan | 3,000,000 | unlimited | $2,499 | 15,000 |
*Special notes:
a 12% discount can be applied for quarterly plans and a 20% discount can be applied with annual plans.
Additional features for each plan are available at https://fraudblocker.com/pricing.
Enterprise rates beyond 3 million ad clicks are available upon request.
(Updated May 25, 2026. Rates are subject to change.)
Have questions?
Email us at [email protected]
